











Property Attributes
- MLS#1592617
- TypeMulti-Family
- CountyHAMILTON
- CityCincinnati
- AreaClifton
- Zip45220
- StyleMulti Fam 2-4 units
- Price$ 214,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Brian L. Brockman with Bang Realty Inc. - 513-898-1551
Property Description
Excellent investment opportunity or owner-occupied rental property. The property consists of a 4 bedroom unit and a two bedroom unit. Located in a quiet area across the street from the Rawson Woods Bird Preserve. Close to UC and Cincinnati State. Call for a private showing today!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Cincinnati City High School |
Price History | |
---|---|
8/16/2018 | Listed $239,900 |
11/29/2018 | 5% - $229,900 |
2/8/2019 | 7% - $214,900 |
General Features
Available Date | 1800-01-01 |
Heat Paid | Tenant |
Lease Information | Four bedroom unit is vacant |
Levels | Two |
MLS Area | Hamilton-E01 |
New Construction | No |
Property Description | Duplex |
Property SubType | Multi Fam 2-4 units |
Property Type | Multi Family |
School District | Cincinnati City SD |
Subdivision | Clifton |
Suburb | Clifton |
Total Units | 2 |
Year Built | 1916 |
Interior Features
Appliance Include | Yes |
Basement | Full |
Cooling | Central Air |
Fireplace Features | Inoperable |
Gas | Natural |
Heating | Gas, Forced Air |
Number of Fireplaces | 1 |
Separate A/C | Yes |
Separate Furnace | Yes |
Separate Gas & Elec | Yes |
Unit 1 Rooms | 4 |
Unit 2 Rooms | 6 |
Window Features | Wood |
Exterior Features
1-bedroom Rent | 0.00 |
2-bedroom Rent | 0.00 |
2-bedroom Units | 1 |
3+ Bedroom Rent | 0.00 |
3+ Bedroom Units | 1 |
Unit 1 Bedrooms | 2 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 700.00 |
Unit 2 Bedrooms | 4 |
Unit 2 Full Baths | 1 |
Unit 2 Rent | 0.00 |
Unit 3 Rent | 0.00 |
Unit 4 Rent | 0.00 |
Buildings | 1 |
Construction Materials | Vinyl |
Foundation Details | Block |
Garage | None |
Garage Spaces | 0.00 |
Lot Dimensions | 0x00 |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Lot Size Units | Acres |
Parking Features | Onstreet |
Roof | Shingle |
Sewer | Public |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool