








































Property Attributes
- MLS#193955
- TypeFarm
- CountySWITZERLAND
- CityVevay
- AreaPleasant
- Zip47043
- StyleTraditional
- Year Built1945
- Taxes3642
- Price$ 539,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3076
- Lot Size81.2 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty - 513-922-9400
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Great place, Bennington, IN, w/2 parcels. One w/78.21 acres - 78-08-08-300-008.000-005 & Parcel 2 - 78-08-07-800-002.000-005 containing 2.99 acres. Has it all, tillable - pasture - woods - w/7 buildings 2 being lived in at present. Bldg #1 - storage, large show room, Bldg #2 w/7 stalls - Bldg #3 w/9 stalls - Bdg #4 - Hay Barn, with concrete pad also out front - to do work on - outside work shop. Bldg #5 - could be summer kitchen, living quarters - storage - church, etc. Has big stock fishing lake, creek on property - it's own silo & green house. Showing 48 hr Notice.
Elementary School | High School |
---|---|
Switzerland County E Elementary School | Switzerland County H High School |
Price History | |
---|---|
11/20/2020 | Listed $539,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fans, Central Air |
Exterior Features | Enclosed Porch, Fire Pit, Kitchen – Outdoor, Porch |
Gas Y/N | Propane Leased |
Heating | Forced Air, Wood |
Interior Features | French Doors, Natural Woodwork |
Levels | Two |
Other Structures | Cattle Barn, Chicken House, Horse Barn, Milk Parlor, Shed-Hay, Tractor Barn, Workshop |
Parking | Driveway |
Parking Features | None |
Property SubType | Farm |
Property Type | Residential |
Road Frontage | 0.00 |
Roof | Shingle |
Sewer | Septic Tank |
Topography | Level |
Interior Features
Basement | Partial |
---|---|
Basement (Y/N) | Yes |
Bath 1 | Full |
Bath 1 Level | 1 |
Bath 2 | Full |
Bath 2 Level | 2 |
Bath 3 | Full |
Bath 3 Level | 2 |
Bath Lvl 1 Type | Full |
Bathroom Level 1 | Yes |
Bedroom Level 1 | Yes |
Entry Area | 0.0000 |
Entry Dimensions | 0.00 x 0.00 |
Family Room | 21x25 Level: 1 |
Formal Dining Room | No |
Full Baths | 3 |
Kitchen Area | 342.0000 |
Kitchen Description | 18x19 Level: 1 |
Kitchen Dimensions | 18.00 x 19.00 |
Kitchen Features | Butler's Pantry, Eat-In, Island, Laminate Floor, Other, Solid Surface Ctr, Walkout, Window Treatment, Wood Cabinets |
Kitchen Length | 18.00 |
Kitchen Width | 19.00 |
Laundry Level 1 | Yes |
Laundry Room | 14x17 Level: 1 |
Master Bathroom Features | Double Vanity, Other, Tile Floor, Tub, Window Treatment |
Roomsunarea | 0.0000 |
Roomsundimensions | 0.00 x 0.00 |
Roomsunlength | 0.00 |
Roomsunwidth | 0.00 |
Total Basement Sf | 720 |
Total Baths | 3 |
Total Finished Sf | 3076 |
Total Rooms | 9 |
Water Heating | Electric |
Window Features | Double Hung, Double Pane, Vinyl |
Exterior Features
Entry Length | 0.00 |
---|---|
Entry Width | 0.00 |
Buildings | Barn, Green House, Pole Barn |
Driveway Type | Gravel |
Farm Type | Cattle, Dairy, Horse, Orchard |
Fencing Y/n | Yes |
Foundation Details | Poured |
Land Description | Lake/Pond, Partially Wooded, Pasture, Stream/Creek, Tillable, Wooded |
Lot Dimensions | Irregular |
Lot Size Acres | 81.2000 |
Lot Size Square Feet | 3537072 |
Lot Size Units | Acres |
Pond/lake Y/n | Yes |
Road Frontage Type | County Road, Paved Road, Private Drive |
Road Surface Type | Blacktop |
Topography Desc | Rolling & Sloped |
Trees | Hickory, Oak, Scrub, Timber-Marketable, Wooded-Partial |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool