



Property Attributes
- MLS#194348
- TypeSingle Family
- CountyDEARBORN
- CityLawrenceburg
- AreaLawrenceburg
- Zip47025
- StyleRanch
- Price$ 199,252
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1229
Listing Provided Courtesy Of:
Hms Real Estate - 812-539-4900
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
New Construction by Fischer Homes in the beautiful Riviera community featuring the Wexner plan. Featuring an island kitchen with pantry, upgraded cabinetry, granite countertops and stainless steel appliances. Spacious family room walks out to covered deck. Primary Suite with private bath and huge walk-in closet. Additional secondary bedroom and hall bath.
Elementary School | High School |
---|---|
Lawrenceburg Primary Elementary School | Lawrenceburg High Sc High School |
Price History | |
---|---|
2/19/2021 | Listed $199,252 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fans |
Exterior Features | Covered Deck/Patio |
Gas Y/N | None |
Green Certification | No |
Heating | Electric, Heat Pump |
Interior Features | Multi Panel Doors |
Levels | One |
Parking | Driveway |
Parking Features | Garage Attached |
Property SubType | Single Family |
Property Type | Residential |
Road Frontage | 0.00 |
Roof | Shingle |
Sewer | Public Sewer |
Interior Features
Basement (Y/N) | No |
---|---|
Bath 1 | Full |
Bath 1 Level | 1 |
Bath 2 | Full |
Bath 2 Level | 1 |
Bath Lvl 1 Type | Full |
Bathroom Level 1 | Yes |
Bedroom Level 1 | Yes |
Dining Room | WW Carpet |
Entry Area | 0.0000 |
Entry Dimensions | 0.00 x 0.00 |
Family Room | 15x17 Level: 1 |
Formal Dining Room | Yes |
Foyer | Closet, WW Carpet |
Full Baths | 2 |
Kitchen Area | 110.0000 |
Kitchen Description | 11x10 Level: 1 |
Kitchen Dimensions | 11.00 x 10.00 |
Kitchen Features | Island, Marble/Granite/Slate, Pantry, Vinyl Floor, Wood Cabinets |
Kitchen Length | 11.00 |
Kitchen Width | 10.00 |
Laundry Level 1 | Yes |
Master Bathroom Features | Shower |
Roomsunarea | 0.0000 |
Roomsundimensions | 0.00 x 0.00 |
Roomsunlength | 0.00 |
Roomsunwidth | 0.00 |
Total Baths | 2 |
Total Finished Sf | 1229 |
Total Rooms | 5 |
Water Heating | Electric |
Window Features | Insulated, Vinyl |
Exterior Features
Entry Length | 0.00 |
---|---|
Entry Width | 0.00 |
Driveway Type | Concrete |
Energy/greenfeatures | No |
Fencing Y/n | No |
Foundation Details | Slab |
Lot Dimensions | Condo |
Lot Size Units | Acres |
Pond/lake Y/n | No |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool