











Property Attributes
- MLS#194456
- TypeFarm
- CountyDEARBORN
- CityGuilford
- AreaYork
- Zip47022
- StyleFarmhouse
- Price$ 3,300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1920
- Lot Size434.1 Acres
Listing Provided Courtesy Of:
Fehrman Realty - 812-537-1700
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
One of the largest and beautiful farms in Dearborn County with over 434 acres. Lots of wildlife - great deer and turkey hunting in addition to lots of development potential and farming. Several outbuildings. Several Building lots 10 minutes from I-275. 15 minutes from I-74.
Elementary School | High School |
---|---|
Bright Elementary Elementary School | East Central High Sc High School |
Price History | |
---|---|
3/9/2021 | Listed $3,300,000 |
General Features
Appliances | Oven/Range |
---|---|
Architectural Style | Farmhouse |
Association Y/N | No |
Construction Materials | Stone |
Cooling | Ceiling Fans, Central Air |
Gas Y/N | Natural |
Heating | Forced Air, Gas |
Levels | One and One Half |
Other Structures | Chicken House, Tobacco Barn, Tractor Barn, Workshop |
Parking | Off Street, Driveway |
Parking Features | Garage Detached, With Workshop |
Property SubType | Farm |
Property Type | Residential |
Road Frontage | 0.00 |
Roof | Shingle |
Sewer | Septic Tank |
Topography | Rolling |
Interior Features
Basement | Full |
---|---|
Basement (Y/N) | Yes |
Bathroom Level 1 | Yes |
Entry Area | 0.0000 |
Entry Dimensions | 0.00 x 0.00 |
Formal Dining Room | No |
Full Baths | 1 |
Kitchen Area | 0.0000 |
Kitchen Dimensions | 0.00 x 0.00 |
Kitchen Length | 0.00 |
Kitchen Width | 0.00 |
Laundry Level 1 | Yes |
Laundry Room | 16x8 Level: 1 |
Roomsunarea | 0.0000 |
Roomsundimensions | 0.00 x 0.00 |
Roomsunlength | 0.00 |
Roomsunwidth | 0.00 |
Total Baths | 1 |
Total Finished Sf | 1920 |
Total Rooms | 7 |
Water Heating | Electric |
Window Features | Double Hung, Vinyl, Wood |
Exterior Features
Entry Length | 0.00 |
---|---|
Entry Width | 0.00 |
Buildings | Pole Barn |
Driveway Type | Gravel |
Fencing Y/n | Yes |
Foundation Details | Block |
Lot Dimensions | 434.1 acres |
Lot Size Acres | 434.1000 |
Lot Size Square Feet | 18909396 |
Lot Size Units | Acres |
Number of Garage Spaces | 2 |
Pond/lake Y/n | Yes |
Road Surface Type | Paved |
Topography Desc | Level Rolling and Hilly |
Trees | Wooded-Partial |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool