



































Property Attributes
- MLS#194565
- TypePending
- CountyTIPPECANOE
- CityLafayette
- AreaFairfield
- Zip47904
- StyleCraftsman/Bungalow
- Year Built1930
- Taxes808
- Price$ 141,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Meisberger And Associates - 812-689-5030
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Charming cottage near Columbia Park (.2 mi) Refinished hardwood floors, a cozy wood burning brick fireplace/arched doorways large closets, original quality woodwork. Updates include newer windows, new copper plumbing, new electrical panel, water softener, reverse osmosis filtration system, high-efficiency furnace. Covered porch for enjoying your morning coffee w/ a view of the beautiful mature tree in your front yard. Walk to Columbia Park- Pets will enjoy large fenced yard!
Elementary School | High School |
---|---|
Oakland Elementary Elementary School | Jefferson High High School |
Price History | |
---|---|
3/25/2021 | Listed $141,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Architectural Style | Craftsman/Bungalow |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fans, Central Air |
Exterior Features | Porch |
Gas Y/N | Natural |
Heating | Forced Air, Gas |
Interior Features | Other |
Levels | One |
Parking | On Street, Driveway |
Parking Features | Garage Detached |
Property SubType | Single Family |
Property Type | Residential |
Road Frontage | 0.00 |
Roof | Shingle |
Sewer | Public Sewer |
Interior Features
Basement | Full |
---|---|
Basement (Y/N) | Yes |
Bath 1 | Full |
Bath 1 Level | 1 |
Bathroom Level 1 | Yes |
Bedroom Level 1 | Yes |
Dining Room | Vinyl |
Entry Area | 0.0000 |
Entry Dimensions | 0.00 x 0.00 |
Fireplace Features | Brick, Wood |
Formal Dining Room | Yes |
Full Baths | 1 |
Kitchen Area | 143.0000 |
Kitchen Description | 13x11 Level: 1 |
Kitchen Dimensions | 13.00 x 11.00 |
Kitchen Features | Vinyl Floor |
Kitchen Length | 13.00 |
Kitchen Width | 11.00 |
Laundry Level 1 | No |
Living Room | 14x11 Level: 1 |
Master Bathroom Features | Tile Floor, Tub w/Shower |
Roomsunarea | 0.0000 |
Roomsundimensions | 0.00 x 0.00 |
Roomsunlength | 0.00 |
Roomsunwidth | 0.00 |
Total Basement Sf | 928 |
Total Baths | 1 |
Total Finished Sf | 928 |
Total Rooms | 6 |
Water Heating | Electric |
Window Features | Double Hung, Double Pane, Vinyl |
Exterior Features
Entry Length | 0.00 |
---|---|
Entry Width | 0.00 |
Buildings | Shed |
Driveway Type | Gravel |
Fencing Y/n | Yes |
Foundation Details | Block |
Lot Dimensions | .13 |
Lot Size Acres | 0.1300 |
Lot Size Square Feet | 5663 |
Lot Size Units | Acres |
Number of Garage Spaces | 1 |
Pond/lake Y/n | No |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool