













Property Attributes
- MLS#194627
- TypePending
- CountyWAYNE
- CityMilton
- AreaWayne
- Zip47357
- StyleTraditional
- Year Built1978
- Taxes2058
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1684
Listing Provided Courtesy Of:
Re/Max Preferred Choice - 812-932-1515
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
A 3 bedroom 2 bath bi level home located on over an acre with a fenced in field and barn. An open concept living room- kitchen - dining room. Stone tops, hardwood floors, updated windows. Located in the Cambridge City school area of Southern Wayne Co.
Elementary School | High School |
---|---|
Westview Elementary Elementary School | Richmond High School High School |
Price History | |
---|---|
3/31/2021 | Listed $199,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Gas Y/N | None |
Heating | Electric, Heat Pump |
Levels | Multi/Bi Level |
Parking | Driveway |
Parking Features | Concrete Floor, Garage Attached, With Electric |
Property SubType | Single Family |
Property Type | Residential |
Road Frontage | 0.00 |
Roof | Shingle |
Sewer | Septic Tank |
Interior Features
Basement (Y/N) | No |
---|---|
Bedroom Level 1 | Yes |
Entry | 8x10 Level: 1 |
Entry Area | 80.0000 |
Entry Dimensions | 8.00 x 10.00 |
Family Room | 12x14 Level: 1 |
Fireplace Features | Insert |
Formal Dining Room | No |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Area | 168.0000 |
Kitchen Description | 12x14 Level: 2 |
Kitchen Dimensions | 12.00 x 14.00 |
Kitchen Length | 12.00 |
Kitchen Width | 14.00 |
Laundry Level 1 | Yes |
Laundry Room | 4x10 Level: 2 |
Living Room | 12x12 Level: 2 |
Roomsunarea | 0.0000 |
Roomsundimensions | 0.00 x 0.00 |
Roomsunlength | 0.00 |
Roomsunwidth | 0.00 |
Total Baths | 3 |
Total Finished Sf | 1684 |
Total Rooms | 5 |
Water Heating | Electric |
Window Features | Double Hung, Vinyl |
Exterior Features
Entry Length | 8.00 |
---|---|
Entry Width | 10.00 |
Driveway Type | Gravel |
Fencing Y/n | Yes |
Foundation Details | Slab |
Lot Dimensions | 1.04 acres |
Lot Size Units | Acres |
Number of Garage Spaces | 2 |
Pond/lake Y/n | No |
Road Surface Type | Gravel |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool