

Property Attributes
- MLS#194645
- TypeSingle Family
- CountyDEARBORN
- CityLawrenceburg
- AreaMiller
- Zip47025
- StyleRanch
- Year Built1923
- Taxes1746
- Price$ 765,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
- Lot Size87 Acres
Listing Provided Courtesy Of:
Whites Realty - 765-647-1922
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
87+/- acres in highly desirable location. Rental house included in price. Limited development opportunity. Must be approved by county before split into multiple parcels. Partially zoned residential and agriculture. Duke Energy, Tri-Township Water, Cincinnati Bell. Broker owned.
Elementary School | High School |
---|---|
Bright Elementary Elementary School | East Central High Sc High School |
Price History | |
---|---|
4/2/2021 | Listed $765,600 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Window Unit |
Gas Y/N | None |
Heating | Forced Air |
Levels | One |
Parking | Driveway |
Parking Features | None |
Property SubType | Single Family |
Property Type | Residential |
Road Frontage | 0.00 |
Roof | Shingle |
Sewer | Septic Tank |
Topography | Sloped |
Interior Features
Basement (Y/N) | No |
---|---|
Bath 1 | Full |
Bath 1 Level | 1 |
Bath Lvl 1 Type | Full |
Bathroom Level 1 | Yes |
Bedroom Level 1 | Yes |
Entry Area | 0.0000 |
Entry Dimensions | 0.00 x 0.00 |
Family Room | 0x0 Level: 1 |
Formal Dining Room | No |
Full Baths | 1 |
Kitchen Area | 0.0000 |
Kitchen Dimensions | 0.00 x 0.00 |
Kitchen Length | 0.00 |
Kitchen Width | 0.00 |
Laundry Level 1 | No |
Living Room | 0x0 Level: 1 |
Roomsunarea | 0.0000 |
Roomsundimensions | 0.00 x 0.00 |
Roomsunlength | 0.00 |
Roomsunwidth | 0.00 |
Total Baths | 1 |
Total Finished Sf | 904 |
Total Rooms | 4 |
Water Heating | Electric |
Window Features | Wood |
Exterior Features
Entry Length | 0.00 |
---|---|
Entry Width | 0.00 |
Buildings | Barn |
Driveway Type | Shared |
Fencing Y/n | Yes |
Foundation Details | Crawl |
Land Description | Deed Restrictions, Lake/Pond, Partially Wooded, Pasture, Wooded |
Lot Dimensions | 87 acres |
Lot Size Acres | 87.0000 |
Lot Size Square Feet | 3789720 |
Lot Size Units | Acres |
Pasture Area | 32 |
Pond/lake Y/n | Yes |
Road Frontage Type | County Road, Private Drive |
Road Surface Type | Gravel |
Trees | Wooded-Heavy |
Water Source | Public |
Waterfront Y/N | No |
Wooded Area | 55 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool