
































Property Attributes
- MLS#194649
- TypeSingle Family
- CountyOHIO
- CityRising Sun
- AreaRandolph
- NeighborhoodJ James Add
- Zip47040
- StyleShotgun
- Year Built1867
- Taxes238
- Price$ 89,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage996
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
River Ridge Realtors - 812-871-6640
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
The absolutely adorable 1 bedroom cottage could be yours today! Located in the river town of Rising Sun, Indiana. This home has had many recent updates including new flooring throughout, new ductwork, ceramic tile surround on the tub/shower combo, replacement windows, beautiful accent walls, and beamed and wood plank ceilings. The quite sunroom overlooking the back yard could possibly be made into a 2nd bedroom if needed. The laundry/mud room has an exterior door leading to a patio area with a firepit for those summer nights. The back yard now includes an 8x12 shed but there is plenty of room for a garage with access off of the alley. This is a perfect starter home! Schedule your showing today. Lawn mower and some furnishings could be purchased outside of closing.
Elementary School | High School |
---|---|
Ohio County Elementa Elementary School | Rising Sun High Scho High School |
Price History | |
---|---|
4/5/2021 | Listed $89,900 |
General Features
Appliances | Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Architectural Style | Shotgun |
Association Y/N | No |
Construction Materials | Aluminum Siding |
Cooling | Window Unit |
Exterior Features | Fire Pit, Patio |
Gas Y/N | At Street |
Heating | Oil |
Interior Features | Built-Ins, Vaulted Ceiling |
Levels | One |
Lot Number | 151 |
Parking | On Street, Other |
Parking Features | None |
Property SubType | Single Family |
Property Type | Residential |
Road Frontage | 0.00 |
Roof | Shingle |
Sewer | Public Sewer |
Topography | Level |
Interior Features
Basement | Cellar |
---|---|
Basement (Y/N) | Yes |
Bath 1 | Full |
Bath 1 Level | 1 |
Bathroom Level 1 | Yes |
Bedroom Level 1 | Yes |
Dining Room | Built-Ins, Vinyl |
Entry Area | 0.0000 |
Entry Dimensions | 0.00 x 0.00 |
Fireplace Features | Electric |
Formal Dining Room | No |
Full Baths | 1 |
Kitchen Area | 127.5000 |
Kitchen Description | 7.50x17 Level: 1 |
Kitchen Dimensions | 7.50 x 17.00 |
Kitchen Features | Built-Ins, Counter Bar, Vinyl |
Kitchen Length | 7.50 |
Kitchen Width | 17.00 |
Laundry Level 1 | Yes |
Laundry Room | 9.50x13 Level: 1 |
Living Room | 13x19 Level: 1 |
Master Bathroom Features | Tub w/Shower, Vinyl |
Roomsunarea | 123.5000 |
Roomsundescription | 9.50x13 Level: 1 |
Roomsundimensions | 9.50 x 13.00 |
Roomsunlength | 9.50 |
Roomsunwidth | 13.00 |
Total Basement Sf | 200 |
Total Baths | 1 |
Total Finished Sf | 996 |
Total Rooms | 6 |
Water Heating | Electric |
Window Features | Single Hung, Double Pane, Vinyl |
Exterior Features
Entry Length | 0.00 |
---|---|
Entry Width | 0.00 |
Buildings | Shed |
Driveway Type | Other-See Remarks |
Fencing Y/n | Yes |
Foundation Details | Stone |
Lot Dimensions | 33x190 |
Lot Size Acres | 0.1500 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
Pond/lake Y/n | No |
Road Surface Type | Blacktop |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool