








































































Property Attributes
- MLS#194650
- TypePending
- CountySWITZERLAND
- CityFlorence
- AreaYork
- Zip47020
- StyleRanch
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3875
- Lot Size5.6 Acres
Listing Provided Courtesy Of:
Rider Realty LLC - 812-438-4663
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Built to impress, this sprawling ranch sits on 5.6+/- acres in Switzerland County. Inside you will find a beautiful kitchen with top of the line cabinets, solid surface countertops and a brick oven! The beamed ceiling in the living room makes the 3875 sq ft home feel just as large as it actually is. The master suite is a must see with a sitting room, a private patio and a master bath that will make anyone envious! Outside you will be blown away by the gorgeous pond, covered gazebo, paved driveway, beautiful landscaping and trees. Call today to set up your private showing!
Elementary School | High School |
---|---|
Switzerland County E Elementary School | Switzerland County H High School |
Price History | |
---|---|
4/5/2021 | Listed $439,900 |
General Features
Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Brick |
Cooling | Attic fan, Central Air |
Exterior Features | Extreme Landscaping, Deck, Dock, Enclosed Porch, Porch |
Gas Y/N | None |
Heating | Electric, Heat Pump |
Interior Features | Cathedral Ceiling, Skylight, Walk-In Closet(s) |
Levels | One |
Parking | Driveway |
Parking Features | Side, Garage Attached, With Electric, Heated |
Property SubType | Single Family |
Property Type | Residential |
Road Frontage | 0.00 |
Roof | Shingle |
Sewer | Septic Tank |
Topography | Rolling |
Interior Features
Basement (Y/N) | No |
---|---|
Bath 1 | Full |
Bath 1 Level | 1 |
Bath 2 | Full |
Bath 2 Level | 1 |
Bath 3 | Partial |
Bath 3 Level | 1 |
Bath Lvl 1 Type | Full |
Bathroom Level 1 | Yes |
Bedroom Level 1 | Yes |
Dining Room | Chandelier, Other, WW Carpet |
Entry | 15x8 Level: 1 |
Entry Area | 120.0000 |
Entry Dimensions | 15.00 x 8.00 |
Family Room | 24x22 Level: 1 |
Fireplace Features | Insert, Double-Sided, Gas |
Formal Dining Room | Yes |
Foyer | Other, Tile Floor |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Area | 225.0000 |
Kitchen Description | 15x15 Level: 1 |
Kitchen Dimensions | 15.00 x 15.00 |
Kitchen Features | Island, Other, Solid Surface Ctr, Wood Cabinets, Wood Floor |
Kitchen Length | 15.00 |
Kitchen Width | 15.00 |
Laundry Level 1 | Yes |
Laundry Room | 10x7 Level: 1 |
Living Room | 22x22 Level: 1 |
Master Bathroom Features | Double Vanity, Garden Tub, Marb/Gran/Slate, Shower, Tile Floor |
Roomsunarea | 0.0000 |
Roomsundimensions | 0.00 x 0.00 |
Roomsunlength | 0.00 |
Roomsunwidth | 0.00 |
Total Baths | 3 |
Total Finished Sf | 3875 |
Total Rooms | 11 |
Water Heating | Electric |
Window Features | Bay/Bow, Double Hung, Slider, Stained Glass, Wood |
Exterior Features
Entry Length | 15.00 |
---|---|
Entry Width | 8.00 |
Driveway Type | Blacktop, Concrete |
Fencing Y/n | Yes |
Foundation Details | Poured, Crawl |
Garage Dimensions | 24x31 |
Garage Door Height | 8ft |
Lot Dimensions | 600x400 |
Lot Size Acres | 5.6000 |
Lot Size Square Feet | 243936 |
Lot Size Units | Acres |
Number of Garage Spaces | 2 |
Pond/lake Y/n | Yes |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Trees | Fruit |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool