






























































Property Attributes
- MLS#828973
- TypeSingle Family
- CountyMONTGOMERY
- CityMiamisburg
- NeighborhoodHeincke Woods Sec 04
- Zip45342
- Style1 Story
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2210
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Rick McKiddy with Agora Realty Group - (937) 520-9200
Property Description
Ranch built by Drees with upgrades & modifications galore. Over 4000 sq ft of living space with 4 bedrooms 3 full tiled baths (a large mstr suite with 10' flat ceiling, remote fan, whirlpool tub/separate glass enclosed shower, plus 2 large walk in closets with door locks. Impeccable Oak wood floors on the main level of the house, accented by custom oak doors. Entire house is connected to surround sound & each room with volume control switches. Great room has 12 ft flat ceilings, remote control fan, recessed lighting, built in shelves & a gas fireplace with. The kitchen is a chef's dream with an island & an abundance of cabinets, built in microwave/oven combination & gas stove top. Granite countertops, glass tile backsplash, central vacuum throughout, Bosch W&D in utility room, covered patio. 3 car gar with insulated 8x7 doors. Doorwall to covered patio. Alpine shed with electricity located in backyard, security system includes electronic door locks & motion detectors
Price History | |
---|---|
10/30/2020 | Listed $409,900 |
General Features
Appliances | Central Vacuum, Cooktop, Dehumidifier, Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener |
---|---|
Cooling | Central |
Directions | from Orchid Hill Dr. Turn on Eagle Mtn Dr. to McKinley Ct. |
Garage | 3 Car |
Heating | Forced Air, Humidifier, Natural Gas |
Levels | 1 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Natural Gas |
Virtual Tour | http://images.videomemoriesinc.com/50018202-50018202-1244-McKinley-Court-LONG-INTRO-480p-MP4.mp4 |
Windows | Double Hung, Double Pane |
Zoning | Residential |
Interior Features
Basement | Finished, Full, Partial |
---|---|
Fireplace | Gas, Glass Doors, One |
Inside Features | Gas Water Heater, High Speed Internet, Paddle Fans, Security, Smoke Alarm(s), Walk in Closet, Wet Bar, Whirlpool |
Kitchen Features | Granite Counters, Island, Open to Family Room, Pantry, Second Kitchen |
Number Of Full Baths On Level 1 | 2 |
Number Of Full Baths On Level Lo | 1 |
Room Count | 10 |
Total Rooms | 10 |
Exterior Features
Construction Type | Brick, Frame, Wood |
---|---|
Lot Dimensions | .553 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 24089 |
Outside Features | Cable TV, Patio, Porch, Storage Shed |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | First | ||
Bedroom | 15 x 14 | First | ||
Bedroom | 14 x 12 | First | ||
Breakfast Room | 10 x 10 | First | ||
Dining Room | 12 x 12 | First | ||
Family Room | 28 x 32 | Basement | ||
Great Room | 18 x 22 | First | ||
Master Bedroom | 18 x 17 | First | ||
Rec Room | 19 x 16 | Basement | ||
Utility Room | 8 x 9 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool