






























Property Attributes
- MLS#832092
- TypePending
- CountyBUTLER
- CityWest Chester
- NeighborhoodMill Run Farms
- Zip45069
- Style2 Story
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1897
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Elizabeth J Spear with RE/MAX Elite - (513) 248-3660
Property Description
Price History | |
---|---|
1/4/2021 | Listed $275,000 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Cooling | Central |
Directions | From I75, Tylersville Rd West, T/L Red Mill |
Garage | 2 Car, Attached |
Heating | Electric, Heat Pump |
Levels | 2 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Sanitary Sewer, Storm Sewer |
Windows | Aluminum, Double Hung |
Zoning | Residential |
Interior Features
Basement | Full, Unfinished, Walkout |
---|---|
Fireplace | Gas |
Inside Features | Electric Water Heater, High Speed Internet, Paddle Fans, Smoke Alarm(s), Walk in Closet |
Kitchen Features | Island |
Number Of Full Baths On Level 2 | 2 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 10 |
Total Rooms | 10 |
Exterior Features
Construction Type | Brick, Vinyl |
---|---|
Lot Dimensions | Irr |
Lot Size Source | Assessor's Data |
Lot Square Footage | 20438 |
Outside Features | Cable TV, Deck |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 11 | Second | ||
Bedroom | 16 x 11 | Second | ||
Bedroom | 12 x 12 | Second | ||
Dining Room | 11 x 13 | First | ||
Entry Room | 11 x 3 | First | ||
Family Room | 14 x 17 | First | ||
Kitchen | 12 x 18 | First | ||
Living Room | 12 x 13 | First | ||
Master Bedroom | 12 x 21 | Second | ||
Utility Room | 6 x 6 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool