























































Property Attributes
- MLS#834547
- TypeSingle Family
- CountyDARKE
- CityGettysburg
- NeighborhoodHorners Sub
- Zip45328
- Style2 Story
- Price$ 182,499
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3370
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Teresa M Gustafson with Coldwell Banker Heritage - (937) 665-1800
Data Source:
Dayton MLS
Property Description
Renovated to preserve its beauty, don't miss this opportunity to own a home with so much charm and originally. Over 3300 square feet with many opportunities to create and design your own rooms.  Be impressed with the large wood entry. stairs with attached bench and storage/closet. This 4 bedroom home sits on a large lot, workshop off the attached 2 car garage and outbuilding what more do you need.  Rooms are oversized on the main floor.  Fireplace is not warranted.
Price History | |
---|---|
2/25/2021 | Listed $190,000 |
4/6/2021 | 4% - $182,499 |
General Features
Appliances | Dishwasher, Home Warranty |
---|---|
Cooling | Central |
Directions | St. Route 36 to Gettysburg to N. Bridge |
Garage | 2 Car, Attached |
Heating | Forced Air, Natural Gas |
Levels | 2 Story |
Property Type | Residential |
School District | Greenville |
Sub Type | Single Family |
Utilities | City Water, Natural Gas, Sanitary Sewer, Storm Sewer |
Virtual Tour | https://vimeo.com/user43434372/download/532601213/512e06c405 |
Windows | Wood Frame |
Zoning | Residential |
Interior Features
Basement | Cellar, Partial, Unfinished |
---|---|
Fireplace | Dummy, Inoperable, One, Woodburning |
Inside Features | Gas Water Heater, High Speed Internet |
Kitchen Features | Counter Top, Galley Kitchen |
Number Of Full Baths On Level 1 | 1 |
Room Count | 11 |
Total Rooms | 11 |
Exterior Features
Construction Type | Shingle |
---|---|
Lot Dimensions | see auditors records |
Lot Size Source | Assessor's Data |
Lot Square Footage | 40459 |
Outside Features | Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 15 | Second | ||
Bedroom | 11 x 15 | Second | ||
Bedroom | 11 x 11 | Second | ||
Dining Room | 15 x 17 | First | ||
Entry Room | 11 x 12 | First | ||
Family Room | 13 x 28 | First | ||
Kitchen | 10 x 15 | First | ||
Living Room | 15 x 13 | First | ||
Master Bedroom | 17 x 15 | Second | ||
Other | 17 x 15 | First | ||
Utility Room | 13 x 17 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool