














Property Attributes
- MLS#836482
- TypePending
- CountyMONTGOMERY
- CityWest Carrollton
- NeighborhoodGrantland Terrace
- Zip45449
- Style1 Story
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1307
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Teresa L Hall with Irongate Inc. - (937) 748-0000
Data Source:
Dayton MLS
Property Description
Wow!! All New!! Laminate Floors. Open Floor Plan. Amazing Kitchen, Backsplash, Island. Beautiful Double Sink, Tile Floor in Bathroom. Corner Lot. New Siding. New Everything.
Price History | |
---|---|
3/26/2021 | Listed $179,900 |
3/27/2021 | 9% - $165,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Cooling | Central |
Directions | Byers Rd. Left on Watertower to S. Alex. Right on Orchard Hill. Left on Hillhaven. |
Garage | 2 Car, Attached |
Heating | Forced Air, Natural Gas |
Levels | 1 Story |
Property Type | Residential |
School District | West Carrollton |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Sanitary Sewer |
Windows | Aluminum |
Zoning | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Inside Features | Gas Water Heater, Paddle Fans, Smoke Alarm(s) |
Kitchen Features | Counter Top, Island, Laminate Counters, Open to Family Room |
Number Of Full Baths On Level 1 | 1 |
Room Count | 6 |
Total Rooms | 6 |
Exterior Features
Construction Type | Shingle, Vinyl |
---|---|
Lot Dimensions | . |
Lot Size Source | Assessor's Data |
Lot Square Footage | 10890 |
Outside Features | Patio, Porch, Storage Shed |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | First | ||
Bedroom | 10 x 10 | First | ||
Bedroom | 11 x 11 | First | ||
Family Room | 14 x 20 | First | ||
Kitchen | 12 x 14 | First | ||
Living Room | 14 x 11 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool