
Property Attributes
- MLS#846998
- TypePending
- CountyGREENE
- CityBeavercreek
- NeighborhoodBent Creek Woods
- Zip45431
- Style2 Story
- Price$ 628,562
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Alexander A Hencheck Jr with H.M.S. Real Estate - (937) 435-9919
Data Source:
Dayton Ohio MLS (DTON)
Property Description
New Construction in the beautiful Bent Creek Woods community, featuring the Leland Western Craftsman plan. This plan offers an island kitchen with pantry, upgraded cabinetry, upgraded countertops, and stainless steel appliances. Spacious family room expands to light-filled morning room. Separate dining room. Primary Suite with private bath and walk-in closet. Three additional secondary bedrooms, loft, and two shared baths. Three car garage.
Price History | |
---|---|
8/11/2021 | Listed $628,562 |
General Features
Appliances | Cooktop, Dishwasher, Garbage Disposal, Home Warranty, Microwave |
---|---|
Basement | Full |
Cooling | Central |
Directions | Head east on I-675 N. Use the right 2 lanes to take exit 17 for N Fairfield Rd. Use the right 2 lanes to turn right onto N Fairfield Rd. Use the left 2 lanes to turn left onto New Germany Trebein Rd. |
Garage | 2 Car, Attached |
Heating | Forced Air, Natural Gas |
Hoa Condo Fee | 65.00 |
Hoa Fee Frequency | Monthly |
Levels | 2 Story |
New Construction | New |
Property Type | Residential |
School District | Beavercreek |
Sub Type | Single Family |
Utilities | City Water, Natural Gas, Sanitary Sewer, Storm Sewer |
Windows | Insulated |
Zoning | Residential |
Interior Features
Inside Features | Gas Water Heater, High Speed Internet, Smoke Alarm(s) |
---|---|
Kitchen Features | Granite Counters, Island, Open to Family Room, Pantry |
Number Of Full Baths On Level 1 | 1 |
Number Of Full Baths On Level 2 | 2 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 9 |
Total Rooms | 9 |
Exterior Features
Construction Type | Brick, Cement / Fiber Board |
---|---|
Lot Dimensions | 120x175 |
Lot Size Source | Assessor's Data |
Outside Features | Patio |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 16 | Second | ||
Bedroom | 11 x 15 | Second | ||
Bedroom | 12 x 12 | Second | ||
Breakfast Room | 12 x 23 | Main | ||
Dining Room | 12 x 14 | Main | ||
Family Room | 19 x 18 | Main | ||
Kitchen | 19 x 13 | Main | ||
Loft | 14 x 16 | Second | ||
Primary Bedroom | 16 x 15 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool